- Home
- Fees
Fees, shown before you confirm
Simple fees with no hidden spread. You always see the total before you pay.
| Service | Fee |
|---|---|
| Spot trading, maker | 0.1% |
| Spot trading, taker | 0.2% |
| New users, first 30 days | 0% |
| Deposit by bank transfer | Free |
| Deposit by card or mobile money | 1.5% |
| Send to another BitMouse user | Free |
| Send home: diaspora cash-out | 1% |
| Withdraw to mobile money or bank | From 0.50 USD |
| Withdraw crypto on-chain | Network fee |
| P2P marketplace | Free for buyers |
| Savings circles | Free |
Minimum deposit: 2 USD by mobile money, 5 USD by bank transfer. Card and mobile-money orders: 2 to 1,000 USD each until you complete higher verification. Reward terms are on the rewards page.
Start with zero trading fees for 30 days
Buy your first USDT with mobile money today. No fees for your first 30 days.